| | 2012 Sortable Hitter Stats 
	
	| Player | TEAM | POS | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HBP | SO | SB | CS | OBP | SLG | OPS | AVG | Hitter Score |  
		|  | CRU | OF | 11 | 47 | 15 | 20 | 2 | 0 | 0 | 13 | 0 | 7 | 5 | 7 | 1 | 0 |  |  |  | 0.426 | 57 |  
		|  | CRU | 3B | 5 | 22 | 3 | 9 | 5 | 0 | 0 | 9 | 0 | 1 | 0 | 2 | 0 | 0 |  |  |  | 0.409 | 30 |  
		|  | CRU | OF | 32 | 77 | 17 | 23 | 3 | 1 | 0 | 4 | 0 | 10 | 0 | 17 | 1 | 0 |  |  |  | 0.299 | 30 |  
		|  | CRU | OF | 12 | 33 | 8 | 9 | 1 | 0 | 1 | 10 | 0 | 3 | 3 | 6 | 3 | 0 |  |  |  | 0.273 | 27 |  
		|  | CRU | SS | 5 | 16 | 5 | 6 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 0 |  |  |  | 0.375 | 22 |  
		|  | CRU | C | 25 | 75 | 17 | 25 | 7 | 0 | 2 | 12 | 0 | 8 | 6 | 26 | 0 | 2 |  |  |  | 0.333 | 20 |  
		|  | CRU | C | 25 | 75 | 17 | 25 | 7 | 0 | 2 | 12 | 0 | 8 | 6 | 26 | 0 | 2 |  |  |  | 0.333 | 20 |  
		|  | CRU | C | 25 | 75 | 17 | 25 | 7 | 0 | 2 | 12 | 0 | 8 | 6 | 26 | 0 | 2 |  |  |  | 0.333 | 20 |  
		|  | CRU | 3B | 5 | 23 | 5 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |  |  |  | 0.391 | 17 |  
		|  | CRU | 1B | 5 | 21 | 7 | 7 | 2 | 0 | 2 | 4 | 0 | 1 | 1 | 6 | 0 | 0 |  |  |  | 0.333 | 16 |  
		|  | CRU | C | 5 | 16 | 5 | 6 | 1 | 0 | 0 | 2 | 0 | 6 | 0 | 4 | 0 | 0 |  |  |  | 0.375 | 13 |  
		|  | CRU | OF | 4 | 14 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 |  |  |  | 0.143 | 9 |  
		|  | CRU | RHP | 1 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0.4 | 6 |  
		|  | CRU | 3B | 5 | 20 | 4 | 4 | 2 | 0 | 1 | 4 | 0 | 3 | 0 | 6 | 0 | 0 |  |  |  | 0.2 | 5 |  
		|  | CRU | LHP | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 1 | 3 |  
		|  | CRU | OF | 5 | 22 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 5 | 0 | 0 |  |  |  | 0.182 | 3 |  
		|  | CRU | RHP | 3 | 9 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 |  |  |  | 0.556 | 3 |  
		|  | CRU | 1B | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0.2 | 2 |  
		|  | CRU | OF | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 |  
		|  | CRU | RHP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 |  
		|  | CRU | 2B | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |  |  |  | 0.167 | 0 |  
		|  | CRU | RHP | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  |  |  | 0.25 | -1 |  
		|  | CRU | RHP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  |  |  | 0 | -3 |  
		|  | CRU | OF | 4 | 13 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 |  |  |  | 0.231 | -4 |  
		|  | CRU | C | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |  |  |  | 0 | -6 |  
		|  | CRU | OF | 7 | 13 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 0 |  |  |  | 0.077 | -10 |  
		|  | CRU | SS | 16 | 28 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 5 | 1 | 12 | 0 | 0 |  |  |  | 0.107 | -20 |  2012 Sortable Pitcher Stats
 
	
	| Player | TEAM | W | L | ERA | G | GS | CG | SV | IP | Hits | Runs | ER | BB | SO | Balls | Strikes | % | WHIP | Pitcher Score |  
		|  | CRU | 1 | 3 | 6.66 | 24 | 0 | 0 | 8 | 25.2 | 33 | 22 | 19 | 14 | 39 |  |  |  | 1.88 | 38 |  
		|  | CRU | 1 | 1 | 1.31 | 2 | 2 | 1 | 0 | 13.2 | 13 | 13 | 2 | 4 | 10 |  |  |  | 1.30 | 14 |  
		|  | CRU | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 |  |  |  | 0.5 | 7 |  
		|  | CRU | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 3 |  |  |  | 2.33 | 4 |  
		|  | CRU | 1 | 0 | 4.69 | 1 | 1 | 0 | 0 | 7.2 | 7 | 4 | 4 | 5 | 5 |  |  |  | 1.71 | 3 |  
		|  | CRU | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 1 |  |  |  | 1 | 1 |  
		|  | CRU | 0 | 1 | 3.85 | 2 | 0 | 0 | 0 | 2.1 | 1 | 1 | 1 | 2 | 6 |  |  |  | 1.5 | 1 |  
		|  | CRU | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.2 | 2 | 2 | 0 | 0 | 1 |  |  |  | 2 | 0 |  
		|  | CRU | 0 | 0 | 7.2 | 5 | 0 | 0 | 0 | 5 | 4 | 4 | 4 | 3 | 5 |  |  |  | 1.4 | -2 |  
		|  | CRU | 1 | 0 | 4.05 | 1 | 1 | 0 | 0 | 6.2 | 10 | 3 | 3 | 4 | 1 |  |  |  | 2.33 | -2 |  
		|  | CRU | 0 | 0 | 27 | 1 | 0 | 0 | 0 | 0.1 | 1 | 1 | 1 | 0 | 0 |  |  |  | 2.27 | -4 |  
		|  | CRU | 0 | 1 | 6.42 | 1 | 1 | 0 | 0 | 7 | 10 | 5 | 5 | 0 | 3 |  |  |  | 1.42 | -4 |  
		|  | CRU | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 3 |  |  |  | 4 | -6 |  
		|  | CRU | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 3 | 6 | 4 | 4 | 3 | 5 |  |  |  | 3 | -10 |  
		|  | CRU | 1 | 0 | 6.3 | 23 | 0 | 0 | 1 | 30 | 46 | 28 | 21 | 15 | 33 |  |  |  | 2.03 | -11 |  
		|  | CRU | 0 | 1 | 9.81 | 6 | 0 | 0 | 1 | 7.1 | 11 | 11 | 8 | 6 | 13 |  |  |  | 2.42 | -13 |  
		|  | CRU | 0 | 2 | 6.48 | 6 | 0 | 0 | 0 | 8.1 | 4 | 8 | 6 | 7 | 7 |  |  |  | 1.37 | -13 |  
		|  | CRU | 0 | 0 | 10.8 | 1 | 1 | 0 | 0 | 5 | 7 | 6 | 6 | 3 | 2 |  |  |  | 2 | -14 |  
		|  | CRU | 3 | 1 | 7.31 | 6 | 6 | 0 | 0 | 32 | 47 | 36 | 26 | 10 | 23 |  |  |  | 1.78 | -21 |  
		|  | CRU | 0 | 0 | 14.4 | 4 | 0 | 0 | 0 | 5 | 8 | 8 | 8 | 5 | 4 |  |  |  | 2.6 | -23 |  
		|  | CRU | 1 | 1 | 9.31 | 4 | 1 | 0 | 0 | 9.2 | 22 | 15 | 10 | 2 | 6 |  |  |  | 2.66 | -25 |  
		|  | CRU | 1 | 1 | 13.5 | 2 | 2 | 0 | 0 | 10 | 21 | 16 | 15 | 6 | 6 |  |  |  | 2.7 | -40 |  
		|  | CRU | 3 | 3 | 9.59 | 10 | 8 | 0 | 0 | 40.1 | 76 | 51 | 43 | 19 | 21 |  |  |  | 2.37 | -101 |  | 
 |